On This Day: Difference between revisions
(Created page with "{| class="wikitable" |+ !Date !Event |- |January 1st | |- |January 2nd | |- |January 3rd | |- |January 4th | |- |January 5th | |- |January 6th | |- |January 7th | |- |January 8th | |- | | |- | | |- | | |- | | |- | | |- | | |- | | |- | | |- | | |- | | |- | | |- | | |- | | |- | | |- | | |- | | |- | | |- | | |- | | |- | | |- | | |- | | |- | | |- | | |- | | |- | | |- | | |- |February 5th | * '''1965''' - Friday Night Opry | "Lonesome Day" |- |February 6th | * '''1965''' - Dy...") |
No edit summary |
||
| Line 21: | Line 21: | ||
|January 6th | |January 6th | ||
| | | | ||
* '''1965''' - [[Gordon Cash]] Starts | |||
* '''1965''' - Nashville, TN | Bobby Lord TV Taping | |||
|- | |- | ||
|January 7th | |January 7th | ||
| Line 111: | Line 113: | ||
|February 5th | |February 5th | ||
| | | | ||
* '''1965''' - | * '''1965''' - Nashville, TN | [[Grand Ole Opry]] | "[[Lonesome Day]]" | ||
|- | |- | ||
|February 6th | |February 6th | ||
| | | | ||
* '''1965''' - Dyer, IN | * '''1965''' - Dyer, IN | ||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
|February 9th | |||
| | |||
* '''1965''' - Nashville, TN | Ralph Emery Morning Show | "[[Faded Love]]", "[[Ruby]]", "[[Bugle Call Rag]]", "[[Malaguena]]" | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
|February 12th | |||
| | |||
* '''1965''' - Nashville, TN | [[Grand Ole Opry]] | |||
|- | |||
|February 13th | |||
| | |||
* '''1965''' - Nashville, TN | [[Grand Ole Opry]] | "[[This Heart of Mine]]", "[[Cryin' Holy Unto the Lord]]" | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
|February 19th | |||
| | |||
* '''1965''' - Nashville, TN | [[Grand Ole Opry]] | |||
|- | |||
|February 20th | |||
| | |||
* '''1965''' - Quincy, IL | |||
|- | |||
| | |||
| | |||
|- | |||
|February 22nd | |||
| | |||
* '''1965''' - Hannibal, MO | |||
|- | |||
|February 23rd | |||
| | |||
* '''1965''' - Single released Side A: "[[Hey, Hey, Bartender]]" | Side B: "[[Me And My Old Banjo]]" | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
|February 26th | |||
| | |||
* '''1965''' - Nashville, TN | [[Grand Ole Opry]] | |||
|- | |||
|February 27th | |||
| | |||
* '''1965''' - Hickory, NC | |||
|- | |||
| | |||
| | |||
|- | |||
|February 29th | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
|March 3rd | |||
| | |||
* '''1965''' - Nashville, TN | Bill Claiborne Show | [[WSM]] | |||
|- | |||
|March 4th | |||
| | |||
* '''1965''' - Nashville, TN | Bob Jennings Show | WLAC | |||
* '''1965''' - Nashville, TN | [[Wilburn Brothers]] Show taping | |||
|- | |||
|March 5th | |||
| | |||
* '''1965''' - Nashville, TN | [[Grand Ole Opry]] | |||
|- | |||
|March 6th | |||
| | |||
* '''1965''' - Shelby, NC | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
|March 12th | |||
| | |||
* '''1965''' - Nashville, TN | [[Grand Ole Opry]] | 7:30 PM "[[Hey, Hey, Bartender]]" | |||
|- | |||
|March 13th | |||
| | |||
* '''1965''' - Charlotte, NC | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
|March 20th | |||
| | |||
* '''1965''' - Hampton, VA | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
|March 26th | |||
| | |||
* '''1965''' - Nashville, TN | [[Grand Ole Opry]] | |||
|- | |||
|March 27th | |||
| | |||
* '''1965''' - Nashville, TN | [[Grand Ole Opry]] | 8:30 PM | 11:00 PM | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
|April 2nd | |||
| | |||
* '''1965''' - Nashville, TN | [[Grand Ole Opry]] | |||
|- | |||
|April 3rd | |||
| | |||
* '''1965''' - Nashville, TN | [[Grand Ole Opry]] | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
|April 9th | |||
| | |||
* '''1965''' - Lynchburg, VA | |||
|- | |||
|April 10th | |||
| | |||
* '''1965''' - Winston Salem, NC | |||
|- | |||
|April 11th | |||
| | |||
* '''1965''' - Norfolk, VA | WCMS | |||
|- | |||
|April 12th | |||
| | |||
* '''1965''' - Nashville, TN | Bobby Lord TV Taping | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
|April 16th | |||
| | |||
* '''1965''' - Hampton, VA | Langley Air Force Base | |||
|- | |||
|April 17th | |||
| | |||
* '''1965''' - Hampton, VA | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
|April 22nd | |||
| | |||
* '''1965''' - Nashville, TN | Ralph Emory Morning Show | |||
|- | |||
|June 27th | |||
| | |||
* '''2023''' - [[Bobby Osborne]] passes | |||
|- | |||
|September 5th | |||
| | |||
* '''1966''' - Franklin, OH | Chataqua Lake Park | |||
* '''1966''' - 1st [[Dale Sledd]] Final Show | |||
|- | |||
|September 9th | |||
| | |||
* '''1966''' - [[Benny Birchfield]] returns | |||
* '''1966''' - Nashville, TN | [[Grand Ole Opry]] | |||
|- | |||
|September 19th | |||
| | |||
* '''1965''' - Tampa, FL | |||
* '''1965''' - [[Gordon Cash]] Final Show | |||
|- | |||
|September 26th | |||
| | |||
* '''1965''' - 1st [[Dale Sledd]] Starts | |||
* '''1965''' - Nashville, TN \ Opry Almanac | |||
|- | |||
|November 13th | |||
| | |||
* '''1965''' - York, PA | |||
* '''2003''' - Nashville, TN | [[Grand Ole Opry]] | |||
* '''2003''' - [[Sonny Osborne]] retires from road performances | |||
|- | |||
|November 14th | |||
| | |||
* '''2003''' - Nashville, TN | [[Grand Ole Opry]] | |||
|- | |||
|November 20th | |||
| | |||
* '''2004''' - Hanover, PA | Eichelberger Performing Arts Center | |||
* '''2004''' - First [[Bobby Osborne]] & the [[Rocky Top X-Press]] performance | |||
|- | |||
|December 5th | |||
| | |||
* '''2003''' - [[Bobby Osborne II]] starts | |||
* '''2003''' - Nashville, TN | [[Grand Ole Opry]] | |||
|- | |||
|December 6th | |||
| | |||
* '''2003''' - Nashville, TN | [[Grand Ole Opry]] | |||
|- | |||
|December 7th | |||
| | |||
* '''1931''' - [[Bobby Osborne]] born in Hyden, KY | |||
* '''1964''' - [[Benny Birchfield]]'s 1st departure | |||
* '''1964''' - Show in California | |||
|} | |} | ||
Revision as of 05:14, 20 April 2026
| Date | Event |
|---|---|
| January 1st | |
| January 2nd | |
| January 3rd | |
| January 4th | |
| January 5th | |
| January 6th |
|
| January 7th | |
| January 8th | |
| February 5th |
|
| February 6th |
|
| February 9th |
|
| February 12th |
|
| February 13th |
|
| February 19th |
|
| February 20th |
|
| February 22nd |
|
| February 23rd |
|
| February 26th |
|
| February 27th |
|
| February 29th | |
| March 3rd |
|
| March 4th |
|
| March 5th |
|
| March 6th |
|
| March 12th |
|
| March 13th |
|
| March 20th |
|
| March 26th |
|
| March 27th |
|
| April 2nd |
|
| April 3rd |
|
| April 9th |
|
| April 10th |
|
| April 11th |
|
| April 12th |
|
| April 16th |
|
| April 17th |
|
| April 22nd |
|
| June 27th |
|
| September 5th |
|
| September 9th |
|
| September 19th |
|
| September 26th |
|
| November 13th |
|
| November 14th |
|
| November 20th |
|
| December 5th |
|
| December 6th |
|
| December 7th |
|